FROM | TO | EURO |
03.12 | 10.12 | 420 |
10.12 | 17.12 | 420 |
17.12 | 24.12 | 420 |
24.12 | 31.12 | 550 |
31.12 | 07.01 | 630 |
07.01 | 28.01 | 462 |
28.01 | 04.02 | 462 |
04.02 | 11.02 | 462 |
11.02 | 18.02 | 546 |
18.02 | 25.02 | 595 |
25.02 | 04.03 | 546 |
04.03 | 11.03 | 546 |
11.03 | 18.03 | 476 |
18.03 | 25.03 | 455 |
25.03 | 15.04 | 455 |
Prices are per person (for a minimum stay of 7 days) with half board accommodation in a double room. The prices do not include: drinks, extras in general and tourist tax. Reductions for children (excluding stays less than 5 days): Reductions for adults (excluding stays less than 5 days): FAMILY PLAN: 2 adults + 2 children up to 11.99 in the room = 3 full rates (except in promotional weeks with skipass included). SUPPLEMENTS:
NEWS WINTER 2022/2023: Super discounted ski pass prices for our guests: click here |
||