FROM | TO | EURO |
05.12 | 19.12 | 364 |
19.12 | 26.12 | 455 |
26.12 | 02.01 | 665 |
02.01 | 09.01 | 490 |
09.01 | 23.01 | 406 |
23.01 | 06.02 | 469 |
06.02 | 13.02 | 546 |
13.02 | 20.02 | 574 |
20.02 | 27.02 | 546 |
27.02 | 06.03 | 469 |
06.03 | 13.03 | 455 |
13.03 | 20.03 | 420 |
20.03 | 03.04 | 399 |
03.04 | 10.04 | 420 |
Prices are per person (for a minimum stay of 7 days) with half board accommodation in a double room. The prices do not include: drinks, extras in general and tourist tax. Reductions for children (excluding stays less than 5 days): Reductions for adults (excluding stays less than 5 days): FAMILY PLAN: 2 adults + 2 children up to 11.99 in the room = 3 full rates (except in promotional weeks with skipass included). SUPPLEMENTS:
NEWS WINTER 2020/2021: Super discounted ski pass prices for our guests: click here |
||